introduce:Using a mechanical rotary process, tube embossing machine creates standard or customized patterns on metal tubes.
Advantages:The cast iron integrated machine head is more stable.
It produces less noise, has high processing strength, and is easy and labor – saving to operate.
Application Scenarios:Dining chair leg production,Banquet chair legs,Furniture support legs,Sofa legs,Decorative metal tube productio
Machining Video
Machine details
Tube embossing machine mold
Entrance to the embossing machine
Embossing machine oil pump
Embossing machine motor
Application scenarios
Safo legs
Tea table legs
The back of the chair
Chair legs
Detailed images
The cast iron integrated machine head is more stable.
It produces less noise, has high processing strength, and is easy and labor saving to operate.
Itis highly efficient, capable of processing at least 150 pcs six- meter pipes per day (faster than other machines in thesame industry).
It can handle 6 meter pipes.
The heat – transfer wood – grain paint won’t damage the surface.
It is integrally formed without welding.
| Applicable Material | Alumium, copper, iron, stainless steel, steel | ||
|---|---|---|---|
| Machine Model | 76*300 | 89*540 | 114*540 |
| Machine Size (L*W*H)(mm) | 2000*1300*1300 | 2200*1300*1300 | 2600*1650*1400 |
| Mold Size (mm) | 60*300*70 | 70*540*80 | 85*540*90 |
| Processing Range (mm) | ∅19-∅76 | ∅25-∅89 | ∅32-∅114 |
| Workpiece Thickness (mm) | 0.5-1.2 | 1.0-2.5 | 1.0-2.5 |
| Forming Length (mm) | 280 | 520 | 520 |
| Molding Time (s) | 8-20 | 8-20 | 10-30 |
| Maximal Amount of Mold Opening and Closing | 20 | 30 | 30 |
| Main Motor (kw) | 5.5 | 11 | 15 |
| Total Weight of Equipment (kg) | 2700 | 3000 | 5000 |
| Packing Size (L*W*H)(mm) | 2300*1500*1650 | 2260*1360*1550 | 2700*1750*1500 |




