Manual Tube Taper Machine
- Manual loading & unloading, automatic tapering, labor-saving and convenient for producing furniture legs
- Taking about 15-30 seconds to shrink one pipe
- Less noise or vibration in processing
- Accurate forming, leaving no wrinkle or notch on finished products
Machine detail Images
Tube Taper Product Sample
Tapering Tube Product Application Scenarios
The Customization of molds is available. Contact us for more information
- Technical Paramete
| Machine Model | 50*300 | 50*450 | 76*600 | 76*800 |
|---|---|---|---|---|
| Machine Size (L*W*H)(mm) | 1200*900*1400 | 1200*1000*1400 | 1200*1400*1450 | 1550*1300*1450 |
| Voltage (V) | 380 | |||
| Frequency (Hz) | 50 | |||
| Mold Size (mm) | 300*42*44 | 450*42*44 | 600*60*50 | 800*60*50 |
| Processing Range (mm) | ∅12-∅50 | ∅12-∅50 | ∅18-∅76 | ∅18-∅76 |
| Workpiece Thickness (mm) | 0.68-1.5 | 0.68-1.5 | 1.0-2.0 | 1.0-2.5 |
| Forming Length (mm) | 280 | 430 | 580 | 780 |
| Molding Time (s) | 5-10 | 5-10 | 5-10 | 5-10 |
| Main Motor (kw) | 5.5 | 5.5 | 11 | 15 |
| Spindle Speed (rev/min) | 200 | 200 | 200 | 200 |
| Height of Spindle Center(mm) | 1000 | 1000 | 1000 | 1000 |
| Total Weight of Equipment (kg) | 1100 | 1300 | 3200 | 3800 |
| Packing Size (L*W*H)(mm) | 1300*1000*1500 | 1300*1100*1500 | 1300*1500*1600 | 1650*1400*1550 |




